Training is unlimited for Kaijin students!
Note: there is $20 drop-in fee for non-Kaijin students.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
| 9a - 10:30a Brazilian Jiu Jitsu | 9a - 10:30a Brazilian Jiu Jitsu | 9a - 10a Women Only Brazilian Jiu Jitsu | ||||
| 10a - 11:30a Brazilian Jiu Jitsu | ||||||
| 11:30a - 1p Kickboxing | ||||||
| 4:30p - 5:10p Kids (ages 5 - 7) Brazilian Jiu Jitsu | 4:30p - 5:10p Kids (ages 5 - 7) Brazilian Jiu Jitsu | 4p - 5p Wrestling | 4:30p - 5:10p Kids (ages 5 - 7) Brazilian Jiu Jitsu | |||
| 5:10p - 6p Kids (ages 8 - 15) Brazilian Jiu Jitsu | 5p - 6p Kickboxing | 5:10p - 6p Kids (ages 8 - 15) Brazilian Jiu Jitsu | 5p - 6p Kickboxing | 5:10p - 6p Kids (ages 8 - 15) Brazilian Jiu Jitsu | 5p - 6:30p Wrestling | |
| 6p - 7p Brazilian Jiu Jitsu 101 | 6p - 7p Kickboxing | 6p - 7p Brazilian Jiu Jitsu 101 | 6p - 7p Kickboxing | 6p - 7p Brazilian Jiu Jitsu 101 | ||
| 7p - 8:30p Brazilian Jiu Jitsu | 7p - 8:30p No Gi Brazilian Jiu Jitsu | 7p - 8:30p Brazilian Jiu Jitsu | 7p - 8:30p No Gi Brazilian Jiu Jitsu | 7p - 7:30p BJJ Open Mat | ||
| 8:30-10 Boxing | 8:30-10 Boxing | 7p - 8:30p Boxing |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 9a – 1030a Brazilian Jiu Jitsu | 9a – 1030a Brazilian Jiu Jitsu | 9a – 10a Ladies Only Brazilian Jiu Jitsu | ||||
| 10a – 1130a Brazilian Jiu Jitsu | ||||||
| 1130a – 1p Kickboxing | ||||||
| 430p – 510p Kids (ages 5 – 7) Brazilian Jiu Jitsu | 430p – 510p Kids (ages 5 – 7) Brazilian Jiu Jitsu | 4p – 5p Wrestling | 430p – 510p Kids (ages 5 – 7) Brazilian Jiu Jitsu | 3p – 5p Boxing | ||
| 510p – 6p Kids (ages 8 – 15) Brazilian Jiu Jitsu | 5p – 6p Kickboxing | 510p – 6p Kids (ages 8 – 15) Brazilian Jiu Jitsu | 5p – 6p Kickboxing | 510p – 6p Kids (ages 8 – 15) Brazilian Jiu Jitsu | 5p – 630p Wrestling | |
| 6p – 7p Brazilian Jiu Jitsu 101 | 6p – 7p Kickboxing | 6p – 7p Brazilian Jiu Jitsu 101 | 6p – 7p Kickboxing | 6p – 7p Brazilian Jiu Jitsu 101 | ||
| 7p – 830p Brazilian Jiu Jitsu | 7p – 830p No Gi Brazilian Jiu Jitsu | 7p – 830p Brazilian Jiu Jitsu | 7p – 830p No Gi Brazilian Jiu Jitsu | 7p – 730p BJJ Open Mat | ||
| 730p – 830p Boxing |