Training is unlimited for Kaijin students!
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
| 9a - 10:30a No Gi Brazilian Jiu Jitsu | 9a - 10:30a Brazilian Jiu Jitsu | |||||
| 12p-1p No-Gi | 12p-1p Brazillian Jiu Jitsu | 12p-1p Boxing | 12p-1p Brazillian Jitu Jitsu | 10a - 11:30a Brazilian Jiu Jitsu Adults and Juniors | 10a-11a Judo | |
| 11:30a - 1p Kickboxing | 11a-12p Open Gym | |||||
| 3pm-3:55pm Kids kickboxing "Skills and Drills" ages 6-14 | 3pm-3:55pm Kids kickboxing "Skills and Drills" ages 6-14 | 4:00p - 4:30p Kids (Ages 4-5) | ||||
| 4:00p - 4:30p Kids (Ages 4-5) | 4p-5p Kids "kickboxing 101" ages 6-16 | 4:00p - 4:30p Kids (Ages 4-5) | 4p-5p Kids "kickboxing 101" ages 6-16 | 4:30p - 5:10p Kids (ages 6-8) Brazilian Jiu Jitsu | ||
| 4:30p - 5:10p Kids (ages 6-8) Brazilian Jiu Jitsu | 5p - 6p Beginner's Kickboxing | 4:30p - 5:10p Kids (ages 6-8) Brazilian Jiu Jitsu | 5p - 6p Beginner's Kickboxing | 5:10p - 6p Kids (ages 9-15) Brazilian Jiu Jitsu | ||
| 5:10p - 6p Kids (ages 9-15) Brazilian Jiu Jitsu | 6p - 7p Intermediate/Advanced Kickboxing | 5:10p - 6p Kids (ages 9-15) Brazilian Jiu Jitsu | 6p - 7p Intermediate/Advanced Kickboxing | 6p - 7p Brazilian Jiu Jitsu 101 | ||
| 6p - 7p Brazilian Jiu Jitsu 101 | 7p - 8:30p No Gi Brazilian Jiu Jitsu | 6p - 7p Brazilian Jiu Jitsu 101 | 7p - 8:30p Jiu Jitsu Comp Team Training | 7p - 8p Boxing | ||
| 7p - 8p Brazilian Jiu Jitsu Comp Team Training | 7p - 8p Brazilian Jiu Jitsu Comp Team Training | |||||
| 8p-9p Boxing | 8p-9p Boxing |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 9a – 1030a Brazilian Jiu Jitsu | 9a – 1030a Brazilian Jiu Jitsu | 9a – 1030a Brazilian Jiu Jitsu | ||||
| 10a – 1130a Brazilian Jiu Jitsu | 10a – 11a Judo | |||||
| 1130a – 1p Kickboxing | 11a – 12a Open Gym | |||||
| 430p – 510p Kids (ages 5 – 7) Brazilian Jiu Jitsu | 430p – 510p Kids (ages 5 – 7) Brazilian Jiu Jitsu | 4p – 5p Wrestling | 430p – 510p Kids (ages 5 – 7) Brazilian Jiu Jitsu | 3p – 5p Boxing | ||
| 510p – 6p Kids (ages 8 – 15) Brazilian Jiu Jitsu | 5p – 6p Kickboxing | 510p – 6p Kids (ages 8 – 15) Brazilian Jiu Jitsu | 5p – 6p Kickboxing | 510p – 6p Kids (ages 8 – 15) Brazilian Jiu Jitsu | 5p – 630p Wrestling | |
| 6p – 7p Brazilian Jiu Jitsu 101 | 6p – 7p Kickboxing | 6p – 7p Brazilian Jiu Jitsu 101 | 6p – 7p Kickboxing | 6p – 7p Brazilian Jiu Jitsu 101 | ||
| 7p – 8p Brazilian Jiu Jitsu | 7p – 830p No Gi Brazilian Jiu Jitsu | 7p – 8p Brazilian Jiu Jitsu | 7p – 830p No Gi Brazilian Jiu Jitsu | |||
| 8p-9p Boxing | 8p – 9p Boxing | 8p – 9p Boxing |
